ArthRanj Investment Allocator
This is inbuilt allocator developed inhouse by our team to helps us to understand how much to invest in stock market and in what products.
Investment Details | Amount (INR) |
---|---|
AGE | |
RESIDENTIAL PROPERTY(IES) | |
INVESTMENT PROPERTY(IES) | |
GOLD & OTHER ASSETS | |
EQUITY MUTUAL FUNDS ULIP PLANS | |
FD, DEBT BONDS | |
FUNDS FOR INVESTMENT | |
TOTAL LOANS | - |
Investment Type | Amount (INR) | Percentage (%) |
---|---|---|
Net Fund for Investment | 0.00 | |
Stock Market Investment | 0.00 | 0.00 |
Mutual Funds | 0.00 | 40% |
Value Investing | 0.00 | 30% |
Equity Trading | 0.00 | 20% |
Small Stock Portfolio | 0.00 | 10% |
Total of Specific Investments (INR) | 0.00 | |
Other Investments | 0.00 | 0.00% |
Total Investment | 0.00 |
Invisible returns are like goodwill that is not visible in p&l but holds precious value.